78
Libby Bell
Split Name | Split/Lap Time | U14 Girl | Overall |
---|---|---|---|
Split 1 | 00:03:18.1 00:03:18.1 | 1 | 16 +00:00:19.2 |
Split 2 | 00:06:42.2 00:03:24.1 | 1 | 17 +00:00:39.7 |
Split 3 | 00:10:10.2 00:03:28.0 | 1 | 18 +00:01:03.9 |
Split 4 | 00:13:40.3 00:03:30.1 | 1 | 18 +00:01:32.7 |
Split 5 | 00:17:08.2 00:03:27.9 | 1 | 18 +00:01:52.4 |
Split 6 | 00:20:38.7 00:03:30.5 | 1 | 18 +00:02:06.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.