207
Robbie Hermsen
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:01:44.5 00:01:44.5 | 3 +00:00:06.5 | 3 +00:00:06.5 |
Split 2 | 00:03:26.9 00:01:42.4 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Split 3 | 00:05:07.9 00:01:41.0 | 2 +00:00:02.2 | 2 +00:00:02.2 |
Split 4 | 00:06:50.5 00:01:42.6 | 2 +00:00:02.8 | 2 +00:00:02.8 |
Split 5 | 00:08:33.1 00:01:42.6 | 2 +00:00:03.5 | 2 +00:00:03.5 |
Split 6 | 00:10:14.6 00:01:41.5 | 1 | 1 |
Split 7 | 00:11:57.8 00:01:43.2 | 1 | 1 |
Split 8 | 00:13:42.5 00:01:44.7 | 1 | 1 |
Split 9 | 00:15:56.1 00:02:13.6 | 3 +00:00:07.6 | 3 +00:00:07.6 |
Unless otherwise noted by the publisher, these results may not be official.