7
Mario Moerman
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:00.2 00:02:00.2 | 8 +00:00:22.2 | 8 +00:00:22.2 |
Split 2 | 00:03:48.9 00:01:48.7 | 8 +00:00:24.0 | 8 +00:00:24.0 |
Split 3 | 00:05:42.0 00:01:53.1 | 8 +00:00:36.3 | 8 +00:00:36.3 |
Split 4 | 00:07:34.1 00:01:52.1 | 8 +00:00:46.4 | 8 +00:00:46.4 |
Split 5 | 00:09:26.1 00:01:52.0 | 8 +00:00:56.5 | 8 +00:00:56.5 |
Split 6 | 00:11:17.6 00:01:51.5 | 8 +00:01:03.0 | 8 +00:01:03.0 |
Split 7 | 00:13:10.8 00:01:53.2 | 8 +00:01:13.0 | 8 +00:01:13.0 |
Split 8 | 00:15:03.4 00:01:52.6 | 8 +00:01:20.9 | 8 +00:01:20.9 |
Split 9 | 00:16:56.9 00:01:53.5 | 8 +00:01:08.4 | 8 +00:01:08.4 |
Unless otherwise noted by the publisher, these results may not be official.