114
Teun Schaars
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:27.8 00:02:27.8 | 16 +00:00:49.8 | 16 +00:00:49.8 |
Split 2 | 00:04:26.1 00:01:58.3 | 15 +00:01:01.2 | 15 +00:01:01.2 |
Split 3 | 00:06:30.2 00:02:04.1 | 15 +00:01:24.5 | 15 +00:01:24.5 |
Split 4 | 00:08:41.5 00:02:11.3 | 15 +00:01:53.8 | 15 +00:01:53.8 |
Split 5 | 00:10:40.8 00:01:59.3 | 15 +00:02:11.2 | 15 +00:02:11.2 |
Split 6 | 00:12:47.0 00:02:06.2 | 15 +00:02:32.4 | 15 +00:02:32.4 |
Split 7 | 00:14:57.8 00:02:10.8 | 15 +00:03:00.0 | 15 +00:03:00.0 |
Split 8 | 00:17:02.2 00:02:04.4 | 15 +00:03:19.7 | 15 +00:03:19.7 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.