1
Harm Scheepers
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:01:49.6 00:01:49.6 | 5 +00:00:11.6 | 5 +00:00:11.6 |
Split 2 | 00:03:39.3 00:01:49.7 | 5 +00:00:14.4 | 5 +00:00:14.4 |
Split 3 | 00:05:25.4 00:01:46.1 | 5 +00:00:19.7 | 5 +00:00:19.7 |
Split 4 | 00:07:11.3 00:01:45.9 | 4 +00:00:23.6 | 4 +00:00:23.6 |
Split 5 | 00:08:55.4 00:01:44.1 | 4 +00:00:25.8 | 4 +00:00:25.8 |
Split 6 | 00:10:46.0 00:01:50.6 | 3 +00:00:31.4 | 3 +00:00:31.4 |
Split 7 | 00:12:30.0 00:01:44.0 | 3 +00:00:32.2 | 3 +00:00:32.2 |
Split 8 | 00:14:13.4 00:01:43.4 | 3 +00:00:30.9 | 3 +00:00:30.9 |
Split 9 | 00:15:54.0 00:01:40.6 | 2 +00:00:05.5 | 2 +00:00:05.5 |
Unless otherwise noted by the publisher, these results may not be official.