8
Jordy Peters
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:01:51.4 00:01:51.4 | 6 +00:00:13.4 | 6 +00:00:13.4 |
Split 2 | 00:03:45.9 00:01:54.5 | 7 +00:00:21.0 | 7 +00:00:21.0 |
Split 3 | 00:05:44.8 00:01:58.9 | 9 +00:00:39.1 | 9 +00:00:39.1 |
Split 4 | 00:07:38.0 00:01:53.2 | 9 +00:00:50.3 | 9 +00:00:50.3 |
Split 5 | 00:09:34.5 00:01:56.5 | 10 +00:01:04.9 | 10 +00:01:04.9 |
Split 6 | 00:11:34.4 00:01:59.9 | 9 +00:01:19.8 | 9 +00:01:19.8 |
Split 7 | 00:13:28.3 00:01:53.9 | 9 +00:01:30.5 | 9 +00:01:30.5 |
Split 8 | 00:15:22.5 00:01:54.2 | 9 +00:01:40.0 | 9 +00:01:40.0 |
Split 9 | 00:17:19.6 00:01:57.1 | 10 +00:01:31.1 | 10 +00:01:31.1 |
Unless otherwise noted by the publisher, these results may not be official.