3
Ronald Vd Broek
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:26.4 00:02:26.4 | 15 +00:00:48.4 | 15 +00:00:48.4 |
Split 2 | 00:04:34.4 00:02:08.0 | 17 +00:01:09.5 | 17 +00:01:09.5 |
Split 3 | 00:06:44.6 00:02:10.2 | 16 +00:01:38.9 | 16 +00:01:38.9 |
Split 4 | 00:09:03.2 00:02:18.6 | 16 +00:02:15.5 | 16 +00:02:15.5 |
Split 5 | 00:11:15.9 00:02:12.7 | 16 +00:02:46.3 | 16 +00:02:46.3 |
Split 6 | 00:13:20.3 00:02:04.4 | 16 +00:03:05.7 | 16 +00:03:05.7 |
Split 7 | 00:15:40.4 00:02:20.1 | 16 +00:03:42.6 | 16 +00:03:42.6 |
Split 8 | 00:17:50.2 00:02:09.8 | 16 +00:04:07.7 | 16 +00:04:07.7 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.