77
Ruben Schaars
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:25.2 00:02:25.2 | 14 +00:00:47.2 | 14 +00:00:47.2 |
Split 2 | 00:04:22.5 00:01:57.3 | 14 +00:00:57.6 | 14 +00:00:57.6 |
Split 3 | 00:06:22.9 00:02:00.4 | 14 +00:01:17.2 | 14 +00:01:17.2 |
Split 4 | 00:08:21.1 00:01:58.2 | 14 +00:01:33.4 | 14 +00:01:33.4 |
Split 5 | 00:10:24.9 00:02:03.8 | 14 +00:01:55.3 | 14 +00:01:55.3 |
Split 6 | 00:12:27.1 00:02:02.2 | 14 +00:02:12.5 | 14 +00:02:12.5 |
Split 7 | 00:14:27.3 00:02:00.2 | 13 +00:02:29.5 | 13 +00:02:29.5 |
Split 8 | 00:16:15.3 00:01:48.0 | 13 +00:02:32.8 | 13 +00:02:32.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.