10
Toon Derks
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:04.9 00:02:04.9 | 9 +00:00:26.9 | 9 +00:00:26.9 |
Split 2 | 00:03:59.0 00:01:54.1 | 10 +00:00:34.1 | 10 +00:00:34.1 |
Split 3 | 00:05:50.6 00:01:51.6 | 10 +00:00:44.9 | 10 +00:00:44.9 |
Split 4 | 00:07:42.9 00:01:52.3 | 10 +00:00:55.2 | 10 +00:00:55.2 |
Split 5 | 00:09:31.2 00:01:48.3 | 9 +00:01:01.6 | 9 +00:01:01.6 |
Split 6 | 00:11:38.7 00:02:07.5 | 10 +00:01:24.1 | 10 +00:01:24.1 |
Split 7 | 00:13:31.2 00:01:52.5 | 10 +00:01:33.4 | 10 +00:01:33.4 |
Split 8 | 00:15:25.3 00:01:54.1 | 10 +00:01:42.8 | 10 +00:01:42.8 |
Split 9 | 00:17:14.1 00:01:48.8 | 9 +00:01:25.6 | 9 +00:01:25.6 |
Unless otherwise noted by the publisher, these results may not be official.