14
Wim Theunissen
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:01:47.0 00:01:47.0 | 4 +00:00:09.0 | 4 +00:00:09.0 |
Split 2 | 00:03:35.8 00:01:48.8 | 4 +00:00:10.9 | 4 +00:00:10.9 |
Split 3 | 00:05:23.6 00:01:47.8 | 4 +00:00:17.9 | 4 +00:00:17.9 |
Split 4 | 00:07:09.9 00:01:46.3 | 3 +00:00:22.2 | 3 +00:00:22.2 |
Split 5 | 00:08:52.8 00:01:42.9 | 3 +00:00:23.2 | 3 +00:00:23.2 |
Split 6 | 00:11:11.7 00:02:18.9 | 7 +00:00:57.1 | 7 +00:00:57.1 |
Split 7 | 00:13:00.4 00:01:48.7 | 7 +00:01:02.6 | 7 +00:01:02.6 |
Split 8 | 00:14:52.1 00:01:51.7 | 7 +00:01:09.6 | 7 +00:01:09.6 |
Split 9 | 00:16:38.5 00:01:46.4 | 5 +00:00:50.0 | 5 +00:00:50.0 |
Unless otherwise noted by the publisher, these results may not be official.