14
Amanda Spjældnes
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:04:02.3 00:04:02.3 | 15 +00:01:01.1 | 15 +00:01:01.1 |
| Split 2 | 00:08:13.7 00:04:11.4 | 15 +00:02:06.1 | 15 +00:02:06.1 |
| Split 3 | 00:12:28.2 00:04:14.5 | 15 +00:03:08.3 | 15 +00:03:08.3 |
| Split 4 | 00:16:35.1 00:04:06.9 | 15 +00:04:06.1 | 15 +00:04:06.1 |
| Split 5 | 00:20:18.2 00:03:43.1 | 15 +00:04:39.4 | 15 +00:04:39.4 |
| Split 6 | 00:23:49.3 00:03:31.1 | 15 +00:04:57.5 | 15 +00:04:57.5 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.