151
Toni Rollinger
Split Name | Split/Lap Time | U18m | Overall |
---|---|---|---|
Split 1 | 00:04:00.4 00:04:00.4 | 21 +00:00:20.1 | 43 +00:00:28.2 |
Split 2 | 00:09:43.3 00:05:42.9 | 11 +00:00:28.7 | 27 +00:00:53.4 |
Split 3 | 00:15:27.5 00:05:44.2 | 9 +00:00:31.2 | 24 +00:01:13.9 |
Split 4 | 00:21:22.1 00:05:54.6 | T7 +00:00:48.6 | T21 +00:05:26.5 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.