149
Phillipp Moosmayer
Split Name | Split/Lap Time | U18m | Overall |
---|---|---|---|
Split 1 | 00:03:48.3 00:03:48.3 | 5 +00:00:08.0 | 14 +00:00:16.1 |
Split 2 | 00:09:24.8 00:05:36.5 | 4 +00:00:10.2 | 14 +00:00:34.9 |
Split 3 | 00:15:20.8 00:05:56.0 | 6 +00:00:24.5 | 18 +00:01:07.2 |
Split 4 | 00:21:21.7 00:06:00.9 | 6 +00:00:48.2 | 20 +00:05:26.1 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.