144
Andreas Katz
Split Name | Split/Lap Time | U20/H | Overall |
---|---|---|---|
Split 1 | 00:03:32.2 00:03:32.2 | 1 | 1 |
Split 2 | 00:08:49.9 00:05:17.7 | 1 | 1 |
Split 3 | 00:14:13.6 00:05:23.7 | 1 | 1 |
Split 4 | 00:19:55.7 00:05:42.1 | 2 +00:04:00.1 | 3 +00:04:00.1 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.