136
Robin Fischer
Split Name | Split/Lap Time | U20/H | Overall |
---|---|---|---|
Split 1 | 00:03:50.2 00:03:50.2 | 12 +00:00:18.0 | 18 +00:00:18.0 |
Split 2 | 00:15:14.3 00:11:24.1 | 25 +00:06:24.4 | 179 +00:06:24.4 |
Split 3 | 00:21:07.9 00:05:53.6 | 25 +00:06:54.3 | 90 +00:06:54.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.