134
Jannis Grimmecke
Split Name | Split/Lap Time | U20/H | Overall |
---|---|---|---|
Split 1 | 00:03:40.7 00:03:40.7 | 4 +00:00:08.5 | 6 +00:00:08.5 |
Split 2 | 00:09:00.7 00:05:20.0 | 3 +00:00:10.8 | 3 +00:00:10.8 |
Split 3 | 00:14:33.3 00:05:32.6 | 4 +00:00:19.7 | 4 +00:00:19.7 |
Split 4 | 00:20:03.9 00:05:30.6 | 3 +00:04:08.3 | 4 +00:04:08.3 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.