123
Leo Paluka
Split Name | Split/Lap Time | U20/H | Overall |
---|---|---|---|
Split 1 | 00:04:03.0 00:04:03.0 | 20 +00:00:30.8 | 50 +00:00:30.8 |
Split 2 | 00:10:03.2 00:06:00.2 | 20 +00:01:13.3 | 49 +00:01:13.3 |
Split 3 | 00:16:16.3 00:06:13.1 | 20 +00:02:02.7 | 50 +00:02:02.7 |
Split 4 | 00:22:43.2 00:06:26.9 | 20 +00:06:47.6 | 45 +00:06:47.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.