39
Thies Ponsioen
| Split Name | Split/Lap Time | 11 - 12 jr | Overall |
|---|---|---|---|
| Split 1 | 00:09:37.7 00:09:37.7 | 2 +00:00:01.6 | 21 +00:03:48.5 |
| Split 2 | 00:15:59.9 00:06:22.2 | 2 +00:00:01.4 | 18 +00:04:34.1 |
| Split 3 | 00:22:12.7 00:06:12.8 | 1 | 12 +00:05:04.5 |
| Split 4 | 00:28:36.5 00:06:23.8 | 1 | 10 +00:05:29.3 |
| Split 5 | 00:35:07.7 00:06:31.2 | 1 | 10 +00:06:16.9 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.