79
Karsten Tjalsma
| Split Name | Split/Lap Time | 13 - 14 jr | Overall |
|---|---|---|---|
| Split 1 | 00:08:21.8 00:08:21.8 | 1 | 12 +00:02:32.6 |
| Split 2 | 00:14:55.7 00:06:33.9 | 1 | 10 +00:03:29.9 |
| Split 3 | 00:20:54.0 00:05:58.3 | 1 | 9 +00:03:45.8 |
| Split 4 | 00:27:15.3 00:06:21.3 | 1 | 8 +00:04:08.1 |
| Split 5 | 00:33:44.3 00:06:29.0 | 1 | 8 +00:04:53.5 |
| Split 6 | 00:39:39.9 00:05:55.6 | 1 | 8 +00:04:56.8 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.