292
Teus Ruijter
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:05:51.7 00:05:51.7 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Split 2 | 00:11:34.0 00:05:42.3 | 2 +00:00:08.2 | 2 +00:00:08.2 |
Split 3 | 00:17:11.2 00:05:37.2 | 2 +00:00:03.0 | 2 +00:00:03.0 |
Split 4 | 00:23:07.2 00:05:56.0 | 1 | 1 |
Split 5 | 00:28:52.7 00:05:45.5 | 2 +00:00:01.9 | 2 +00:00:01.9 |
Split 6 | 00:34:46.1 00:05:53.4 | 2 +00:00:03.0 | 2 +00:00:03.0 |
Split 7 | 00:40:46.2 00:06:00.1 | 1 | 1 |
Split 8 | 00:46:37.8 00:05:51.6 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 9 | 00:52:11.7 00:05:33.9 | 2 +00:00:01.6 | 2 +00:00:01.6 |
Unless otherwise noted by the publisher, these results may not be official.