286
Willem Van Nuland
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:07:14.9 00:07:14.9 | 10 +00:01:25.7 | 10 +00:01:25.7 |
Split 2 | 00:15:04.5 00:07:49.6 | 11 +00:03:38.7 | 12 +00:03:38.7 |
Split 3 | 00:22:24.0 00:07:19.5 | 10 +00:05:15.8 | 14 +00:05:15.8 |
Split 4 | 00:30:46.7 00:08:22.7 | 10 +00:07:39.5 | 18 +00:07:39.5 |
Split 5 | 00:38:02.8 00:07:16.1 | 10 +00:09:12.0 | 18 +00:09:12.0 |
Split 6 | 00:45:53.4 00:07:50.6 | 10 +00:11:10.3 | 14 +00:11:10.3 |
Split 7 | 00:55:07.2 00:09:13.8 | 10 +00:14:21.0 | 10 +00:14:21.0 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.