238
Jurre Jetten
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:06:12.5 00:06:12.5 | 5 +00:00:23.3 | 5 +00:00:23.3 |
Split 2 | 00:12:58.2 00:06:45.7 | 7 +00:01:32.4 | 7 +00:01:32.4 |
Split 3 | 00:19:36.0 00:06:37.8 | 6 +00:02:27.8 | 6 +00:02:27.8 |
Split 4 | 00:26:23.1 00:06:47.1 | 6 +00:03:15.9 | 6 +00:03:15.9 |
Split 5 | 00:32:59.0 00:06:35.9 | 6 +00:04:08.2 | 6 +00:04:08.2 |
Split 6 | 00:39:35.0 00:06:36.0 | 5 +00:04:51.9 | 5 +00:04:51.9 |
Split 7 | 00:46:06.5 00:06:31.5 | 5 +00:05:20.3 | 5 +00:05:20.3 |
Split 8 | 00:52:39.5 00:06:33.0 | 5 +00:06:03.8 | 5 +00:06:03.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.