237
Dan Vega
| Split Name | Split/Lap Time | Beer Male | Overall |
|---|---|---|---|
| One Beer One Lap | 00:01:51.4 00:01:51.4 | 6 +00:00:19.8 | 6 +00:00:19.8 |
| Two Beers Two Laps | 00:04:08.0 00:02:16.6 | 5 +00:00:44.2 | 5 +00:00:44.2 |
| Three Beers Three Laps | 00:06:22.2 00:02:14.2 | 3 +00:01:00.8 | 3 +00:01:00.8 |
| Four Beers Four Laps | 00:08:30.2 00:02:08.0 | 4 +00:00:58.4 | 4 +00:00:58.4 |
| Throw up penalty Lap | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.