238
Josh Moore
| Split Name | Split/Lap Time | Beer Male | Overall |
|---|---|---|---|
| One Beer One Lap | 00:01:36.2 00:01:36.2 | 3 +00:00:04.6 | 3 +00:00:04.6 |
| Two Beers Two Laps | 00:04:05.7 00:02:29.5 | 4 +00:00:41.9 | 4 +00:00:41.9 |
| Three Beers Three Laps | - | - | - |
| Four Beers Four Laps | - | - | - |
| Throw up penalty Lap | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.