147
Leon Van Capelle
Split Name | Split/Lap Time | M50 | Overall |
---|---|---|---|
Split 1 | 00:13:31.9 00:13:31.9 | 6 +00:02:04.2 | 26 +00:03:12.4 |
Split 2 | 00:27:02.9 00:13:31.0 | 6 +00:03:33.9 | 24 +00:06:09.6 |
Split 3 | 00:40:56.1 00:13:53.2 | 5 +00:04:58.4 | 20 +00:09:10.6 |
Split 4 | 00:54:17.3 00:13:21.2 | 3 +00:06:03.7 | 16 +00:11:45.7 |
Split 5 | 01:07:48.1 00:13:30.8 | 3 +00:07:06.7 | 16 +00:14:23.5 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.