47
Roy Peters
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:10:39.4 00:10:39.4 | 4 +00:00:19.9 | 5 +00:00:19.9 |
Split 2 | 00:22:13.9 00:11:34.5 | 4 +00:01:20.6 | 5 +00:01:20.6 |
Split 3 | 00:33:28.7 00:11:14.8 | 4 +00:01:43.2 | 5 +00:01:43.2 |
Split 4 | 00:44:56.1 00:11:27.4 | 4 +00:02:24.5 | 5 +00:02:24.5 |
Split 5 | 00:56:31.9 00:11:35.8 | 4 +00:03:07.3 | 5 +00:03:07.3 |
Split 6 | 01:07:50.7 00:11:18.8 | 4 +00:03:28.8 | 5 +00:03:28.8 |
Unless otherwise noted by the publisher, these results may not be official.