6
Jaap Van Norel
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:10:37.5 00:10:37.5 | 2 +00:00:18.0 | 3 +00:00:18.0 |
Split 2 | 00:21:36.8 00:10:59.3 | 2 +00:00:43.5 | 3 +00:00:43.5 |
Split 3 | 00:32:39.4 00:11:02.6 | 2 +00:00:53.9 | 3 +00:00:53.9 |
Split 4 | 00:43:44.7 00:11:05.3 | 3 +00:01:13.1 | 4 +00:01:13.1 |
Split 5 | 00:55:47.6 00:12:02.9 | 3 +00:02:23.0 | 4 +00:02:23.0 |
Split 6 | 01:07:22.1 00:11:34.5 | 3 +00:03:00.2 | 4 +00:03:00.2 |
Unless otherwise noted by the publisher, these results may not be official.