47
Abbott White
Split Name | Split/Lap Time | 3_HOUR_SOLO_M | Overall |
---|---|---|---|
Split 1 | 00:38:46.3 00:38:46.3 | 7 +00:07:58.1 | 14 +00:19:00.6 |
Split 2 | 01:17:45.8 00:38:59.5 | 6 +00:11:00.3 | 17 +00:41:44.9 |
Split 3 | 01:59:09.3 00:41:23.5 | 6 +00:18:38.8 | 18 +01:04:01.6 |
Split 4 | 02:41:14.7 00:42:05.4 | 6 +00:25:22.3 | 18 +01:30:06.0 |
Split 5 | 03:23:56.2 00:42:41.5 | 6 +00:31:27.0 | 17 +01:52:49.5 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.