46
Lawson Walsh
Split Name | Split/Lap Time | 3_HOUR_SOLO_M | Overall |
---|---|---|---|
Split 1 | 00:40:13.5 00:40:13.5 | 8 +00:09:25.3 | 17 +00:20:27.8 |
Split 2 | 01:23:40.9 00:43:27.4 | 7 +00:16:55.4 | 21 +00:47:40.0 |
Split 3 | 02:15:00.5 00:51:19.6 | 7 +00:34:30.0 | 28 +01:19:52.8 |
Split 4 | 03:08:29.8 00:53:29.3 | 8 +00:52:37.4 | 30 +01:57:21.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.