43
Andy And Ranga Andy And Ranga
Split Name | Split/Lap Time | U17_3_HOUR_PAIRS | Overall |
---|---|---|---|
Split 1 | 00:41:33.7 00:41:33.7 | 3 +00:21:48.0 | 25 +00:21:48.0 |
Split 2 | 01:27:37.7 00:46:04.0 | 5 +00:51:36.8 | 26 +00:51:36.8 |
Split 3 | 02:11:35.6 00:43:57.9 | 5 +01:16:27.9 | 25 +01:16:27.9 |
Split 4 | 03:03:32.0 00:51:56.4 | 5 +01:52:23.3 | 26 +01:52:23.3 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.