35
Peter Thistle
Split Name | Split/Lap Time | 6_HOUR_SOLO_MALE | Overall |
---|---|---|---|
Split 1 | 00:40:43.9 00:40:43.9 | 6 +00:07:10.0 | 22 +00:20:58.2 |
Split 2 | 01:24:00.5 00:43:16.6 | 4 +00:16:45.0 | 22 +00:47:59.6 |
Split 3 | 02:08:55.8 00:44:55.3 | 4 +00:27:35.3 | 24 +01:13:48.1 |
Split 4 | 02:52:24.9 00:43:29.1 | 4 +00:34:54.0 | 23 +01:41:16.2 |
Split 5 | 03:39:18.2 00:46:53.3 | 4 +00:46:02.2 | 24 +02:08:11.5 |
Split 6 | 04:26:52.5 00:47:34.3 | 4 +00:58:12.3 | 17 +02:39:12.3 |
Split 7 | 05:14:16.8 00:47:24.3 | 3 +01:08:37.5 | 14 +03:06:26.9 |
Split 8 | 06:01:54.3 00:47:37.5 | 3 +01:17:55.1 | 11 +03:35:46.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.