34
Martin Siddons
Split Name | Split/Lap Time | 6_HOUR_SOLO_MALE | Overall |
---|---|---|---|
Split 1 | 00:45:00.6 00:45:00.6 | 8 +00:11:26.7 | 30 +00:25:14.9 |
Split 2 | 01:29:29.1 00:44:28.5 | 6 +00:22:13.6 | 28 +00:53:28.2 |
Split 3 | 02:12:53.0 00:43:23.9 | 5 +00:31:32.5 | 26 +01:17:45.3 |
Split 4 | 02:58:02.9 00:45:09.9 | 5 +00:40:32.0 | 25 +01:46:54.2 |
Split 5 | 03:44:27.8 00:46:24.9 | 5 +00:51:11.8 | 25 +02:13:21.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.