30
Alex Noble
| Split Name | Split/Lap Time | 6_HOUR_SOLO_MALE | Overall |
|---|---|---|---|
| Split 1 | 01:12:58.5 01:12:58.5 | 11 +00:39:24.6 | 42 +00:53:12.8 |
| Split 2 | 02:05:36.5 00:52:38.0 | 7 +00:58:21.0 | 38 +01:29:35.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.