25
Ross Aylwin
Split Name | Split/Lap Time | 6_HOUR_SOLO_MALE | Overall |
---|---|---|---|
Split 1 | 00:40:16.5 00:40:16.5 | 5 +00:06:42.6 | 18 +00:20:30.8 |
Split 2 | 02:21:06.9 01:40:50.4 | 9 +01:13:51.4 | 40 +01:45:06.0 |
Split 3 | 03:17:31.6 00:56:24.7 | 7 +01:36:11.1 | 37 +02:22:23.9 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.