18
Grubby Badgers Grubby Badgers
Split Name | Split/Lap Time | 6_HOUR_PAIRS_MALE | Overall |
---|---|---|---|
Split 1 | 00:32:30.7 00:32:30.7 | 1 | 3 +00:12:45.0 |
Split 2 | 01:05:51.5 00:33:20.8 | 1 | 5 +00:29:50.6 |
Split 3 | 01:38:01.8 00:32:10.3 | 1 | 5 +00:42:54.1 |
Split 4 | 02:11:15.7 00:33:13.9 | 1 | 5 +01:00:07.0 |
Split 5 | 02:44:35.4 00:33:19.7 | 1 | 5 +01:13:28.7 |
Split 6 | 03:19:02.1 00:34:26.7 | 1 | 6 +01:31:21.9 |
Split 7 | 03:52:30.3 00:33:28.2 | 1 | 5 +01:44:40.4 |
Split 8 | 04:26:11.7 00:33:41.4 | 1 | 2 +02:00:03.5 |
Split 9 | 05:00:41.2 00:34:29.5 | 1 | 2 +02:14:05.7 |
Split 10 | 05:38:18.4 00:37:37.2 | 1 | 1 |
Split 11 | 06:11:41.2 00:33:22.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.