15
Mark Daley
Split Name | Split/Lap Time | 3_HOUR_SOLO_M | Overall |
---|---|---|---|
Split 1 | 00:44:07.7 00:44:07.7 | 10 +00:13:19.5 | 27 +00:24:22.0 |
Split 2 | 01:30:20.9 00:46:13.2 | 8 +00:23:35.4 | 29 +00:54:20.0 |
Split 3 | 02:19:06.5 00:48:45.6 | 8 +00:38:36.0 | 29 +01:23:58.8 |
Split 4 | 03:09:36.4 00:50:29.9 | 9 +00:53:44.0 | 31 +01:58:27.7 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.