3
Glen Charlton
Split Name | Split/Lap Time | 3_HOUR_SOLO_M | Overall |
---|---|---|---|
Split 1 | 00:36:49.5 00:36:49.5 | 6 +00:06:01.3 | 13 +00:17:03.8 |
Split 2 | 01:14:25.7 00:37:36.2 | 5 +00:07:40.2 | 14 +00:38:24.8 |
Split 3 | 01:53:15.7 00:38:50.0 | 5 +00:12:45.2 | 15 +00:58:08.0 |
Split 4 | 02:34:08.5 00:40:52.8 | 5 +00:18:16.1 | 14 +01:22:59.8 |
Split 5 | 03:13:49.0 00:39:40.5 | 4 +00:21:19.8 | 15 +01:42:42.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.