2
Robbie Blair
Split Name | Split/Lap Time | 3_HOUR_SOLO_M | Overall |
---|---|---|---|
Split 1 | 00:46:16.9 00:46:16.9 | 11 +00:15:28.7 | 32 +00:26:31.2 |
Split 2 | 01:45:28.0 00:59:11.1 | 11 +00:38:42.5 | 34 +01:09:27.1 |
Split 3 | 02:40:53.0 00:55:25.0 | 10 +01:00:22.5 | 34 +01:45:45.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.