56
Cora Loeschke
| Split Name | Split/Lap Time | JUF | Overall |
|---|---|---|---|
| Split 1 | 02:34:08.6 02:34:08.6 | 20 +00:00:26.5 | 23 +02:34:08.6 |
| Split 2 | 02:39:38.0 00:05:29.4 | 19 +00:00:47.9 | 19 +00:00:47.9 |
| Split 3 | 02:45:09.8 00:05:31.8 | 13 +00:05:21.6 | 13 +00:05:21.6 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.