424
Alan Carstens
| Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
|---|---|---|---|
| Split 1 | 00:07:17.2 00:07:17.2 | 5 +00:01:34.0 | 35 +00:01:49.7 |
| Split 2 | 00:15:31.2 00:08:14.0 | 5 +00:03:15.0 | 39 +00:04:05.7 |
| Split 3 | 00:23:57.1 00:08:25.9 | 5 +00:05:01.9 | 38 +00:06:22.1 |
| Split 4 | 00:32:30.7 00:08:33.6 | 5 +00:06:44.0 | 39 +00:08:44.8 |
| Split 5 | 00:41:04.6 00:08:33.9 | 5 +00:08:26.0 | 39 +00:10:53.5 |
| Split 6 | 00:50:02.6 00:08:58.0 | 5 +00:10:34.8 | 39 +00:13:05.9 |
| Split 7 | 00:58:27.4 00:08:24.8 | 5 +00:11:54.3 | 39 +00:13:59.0 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.