Final Results

Pos Bib Name Time ± Group
1. 11 Ruairi Devoy 00:56:45.3 00:00:00.0 S2 Men
2. 114 Mel Spath 00:56:52.9 00:00:07.6 S1 ladies
3. 2 Alfie Wallace 00:58:17.7 00:01:32.4 S1 Men
4. 170 Chris Cambell 00:58:59.8 00:02:14.5 S4 Men
5. 8 Brian Hutchinson 00:59:12.1 00:02:26.8 S3 Men
6. 4 Damian Mulchrone 00:59:15.6 00:02:30.3 S1 Men
7. 12 John Doris 00:59:21.4 00:02:36.1 S1 Men
8. 6 Daragh Smith 00:59:26.7 00:02:41.4 S2 Men
9. 21 Don Oconnor 00:59:31.4 00:02:46.1 S3 Men
10. 167 Stephen Gordon 00:59:38.8 00:02:53.5 S3 Men
11. 14 Micky Dardis 00:59:56.3 00:03:11.0 S2 Men
12. 72 Colm Pattison 01:00:09.5 00:03:24.2 S3 Men
13. 7 Carol Farrelly 01:00:12.7 00:03:27.4 S2 Ladies
14. 3 Brian Oneill 01:00:17.7 00:03:32.4 S2 Men
15. 19 Maciej Staroniewicz 01:00:21.5 00:03:36.2 S1 Men
16. 16 John Cantillon 01:00:27.0 00:03:41.7 S4 Men
17. 150 Patrick Michel 01:00:31.7 00:03:46.4 Junior Men
18. 65 Simon Mulvey 01:00:38.3 00:03:53.0 S3 Men
19. 29 Terry Mcdonagh 01:00:45.7 00:04:00.4 S2 Men
20. 64 Kenneth Mulvey 01:00:53.0 00:04:07.7 S3 Men
21. 74 Robert Trench 01:00:59.4 00:04:14.1 S4 Men
22. 50 Richard Lynch 01:01:16.5 00:04:31.2 S3 Men
23. 70 Terence Oneill 01:01:28.7 00:04:43.4 S4 Men
24. 184 Chris S 01:01:41.9 00:04:56.6 S4 Men
25. 54 Jason Kenna 01:02:17.0 00:05:31.7 S4 Men
26. 137 Stephen Pollock 01:02:31.4 00:05:46.1 S2 Men
27. 80 Erica Grant 01:02:58.7 00:06:13.4 S3 Women
28. 113 Gary Kidson 01:04:48.7 00:08:03.4 S4 Men
29. 102 John Taylor 01:06:15.1 00:09:29.8 S4 Men
30. 123 Scott Wallace 01:11:48.4 00:15:03.1 Junior Men
31. 185 Tommy Fitz 01:12:27.1 00:15:41.8 u16
- 168 Dermot Nelson - - S4 Men