151
Sam Paris
| Split Name | Split/Lap Time | SS Mens | Overall |
|---|---|---|---|
| Split 1 | 00:07:58.3 00:07:58.3 | 6 +00:01:44.5 | 28 +00:01:47.5 |
| Split 2 | 00:15:20.9 00:07:22.6 | 6 +00:03:04.8 | 31 +00:03:05.9 |
| Split 3 | 00:22:25.3 00:07:04.4 | 6 +00:04:24.7 | 28 +00:04:24.7 |
| Split 4 | 00:29:44.0 00:07:18.7 | 6 +00:05:46.5 | 27 +00:05:46.5 |
| Split 5 | 00:37:06.6 00:07:22.6 | 6 +00:07:06.2 | 24 +00:07:06.2 |
| Split 6 | 00:44:39.7 00:07:33.1 | 6 +00:08:21.2 | 24 +00:08:21.2 |
| Split 7 | 00:51:52.1 00:07:12.4 | 6 +00:09:23.3 | 23 +00:09:23.3 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.