135
Jos Verheggen
| Split Name | Split/Lap Time | Master 50+ | Overall |
|---|---|---|---|
| Split 1 | 00:15:32.2 00:15:32.2 | 7 +00:05:47.0 | 44 +00:06:32.8 |
| Split 2 | 00:30:22.8 00:14:50.6 | 8 +00:11:08.9 | 45 +00:12:55.6 |
| Split 3 | 00:45:35.6 00:15:12.8 | 7 +00:16:43.3 | 44 +00:19:27.9 |
| Split 4 | 00:59:58.9 00:14:23.3 | 7 +00:21:42.7 | 43 +00:25:09.3 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.