82
Maurice De Jongh
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:10:40.6 00:10:40.6 | 9 +00:01:02.1 | 22 +00:01:41.2 |
Split 2 | 00:20:47.6 00:10:07.0 | 7 +00:02:03.1 | 20 +00:03:20.4 |
Split 3 | 00:31:05.0 00:10:17.4 | 7 +00:03:11.2 | 19 +00:04:57.3 |
Split 4 | 00:41:26.6 00:10:21.6 | 7 +00:04:15.7 | 18 +00:06:37.0 |
Split 5 | 00:51:48.0 00:10:21.4 | 7 +00:05:18.6 | 20 +00:08:22.4 |
Split 6 | 01:02:12.5 00:10:24.5 | 7 +00:06:18.0 | 20 +00:10:29.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.