81
Barrie Van Reeden
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:09:38.5 00:09:38.5 | 1 | 7 +00:00:39.1 |
Split 2 | 00:19:07.1 00:09:28.6 | 2 +00:00:22.6 | 8 +00:01:39.9 |
Split 3 | 00:28:41.1 00:09:34.0 | 2 +00:00:47.3 | 8 +00:02:33.4 |
Split 4 | 00:38:13.0 00:09:31.9 | 2 +00:01:02.1 | 8 +00:03:23.4 |
Split 5 | 00:47:54.7 00:09:41.7 | 2 +00:01:25.3 | 8 +00:04:29.1 |
Split 6 | 00:57:34.9 00:09:40.2 | 2 +00:01:40.4 | 9 +00:05:52.0 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.