40
Martin Ponsiluoma
| Split Name | Split/Lap Time | H 22 | Overall |
|---|---|---|---|
| Split 1 | 00:06:29.0 00:06:29.0 | 1 | 17 +00:02:05.9 |
| Split 2 | 00:12:56.6 00:06:27.6 | 1 | 17 +00:04:04.2 |
| Split 3 | 00:19:35.8 00:06:39.2 | 1 | 18 +00:06:09.1 |
| Split 4 | 00:25:58.1 00:06:22.3 | 1 | 22 +00:08:52.5 |
| Split 5 | 00:31:49.7 00:05:51.6 | 1 | 5 +00:03:05.6 |
Unless otherwise noted by the publisher, these results may not be official.