1173
Malin Lemurell
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | 00:14:39.5 00:14:39.5 | 17 +00:07:20.4 | 22 +00:07:20.4 |
Split 2 | - | - | - |
Split 3 | 00:47:24.6 - | 16 +00:18:29.0 | 24 +00:19:23.6 |
Split 4 | - | - | - |
Split 5 | 01:01:33.0 - | 18 +00:19:47.1 | 24 +00:22:34.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.