1134
Pierre Lavaine
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:24:49.0 00:24:49.0 | 70 +00:16:36.1 | 88 +00:17:29.9 |
Split 2 | - | - | - |
Split 3 | 01:04:41.7 - | 76 +00:36:40.7 | 95 +00:36:40.7 |
Split 4 | - | - | - |
Split 5 | 01:27:39.3 - | 73 +00:48:40.3 | 92 +00:48:40.3 |
Split 6 | 01:16:08.1 00:48:28.8 | 62 +00:22:03.9 | 63 +00:22:03.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.