1039
Sara Andersson
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:23:53.5 00:23:53.5 | 60 +00:15:40.6 | 78 +00:16:34.4 |
Split 2 | - | - | - |
Split 3 | 01:03:42.6 - | 74 +00:35:41.6 | 93 +00:35:41.6 |
Split 4 | - | - | - |
Split 5 | 01:32:07.9 - | 83 +00:53:08.9 | 102 +00:53:08.9 |
Split 6 | 01:18:06.3 00:45:58.4 | 66 +00:24:02.1 | 67 +00:24:02.1 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.