1031
Kajsa Forsberg
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | - | - | - |
Split 3 | 01:04:21.1 - | 75 +00:36:20.1 | 94 +00:36:20.1 |
Split 4 | - | - | - |
Split 5 | 01:29:27.4 - | 79 +00:50:28.4 | 98 +00:50:28.4 |
Split 6 | 01:16:41.3 00:47:13.9 | 63 +00:22:37.1 | 64 +00:22:37.1 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.